Bus stops and timings
Return times
Return times for our coach tours
On our course days, we publish the current arrival times in Munich from around 4:15 p.m.
Please check back here regularly, as we will adjust the times in the event of unforeseen disruptions.
We try to be as accurate as possible, but please allow for a margin of error of +/- 10 minutes.
Faschingskurs, Mi 18.02.2026
| Haltestelle | Rückkunftszeit | |
|---|---|---|
| Sonderhaltestelle Max-Weber-Platz | 18:10 | Uhr |
| Frauenhoferstr. / Reichenbachbrücke | 18:00 | Uhr |
| Laimer Platz | 17:45 | Uhr |
| Klinikum Großhadern | 17;35 | Uhr |
| Martinsried | 17;40 | Uhr |
| Fürstenried | 17:30 | Uhr |
| Letzte Aktualisierung: 18.02.2026 // 16:20 Uhr | ||
Faschingskurs, Mi 18.02.2026
| Haltestelle | Rückkunftszeit | |
|---|---|---|
| Sonderhaltestelle Max-Weber-Platz | 18:10 | Uhr |
| Frauenhoferstr. / Reichenbachbrücke | 18:00 | Uhr |
| Laimer Platz | 17:45 | Uhr |
| Klinikum Großhadern | 17;35 | Uhr |
| Martinsried | 17;40 | Uhr |
| Fürstenried | 17:30 | Uhr |
| Letzte Aktualisierung: 18.02.2026 // 16:20 Uhr | ||
You are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information